<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNAQ</title>
	<atom:link href="http://www.synaq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synaq.com</link>
	<description>Leading Managed Services and SaaS Provider</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What was achieved in 24 hours</title>
		<link>http://www.synaq.com/open-source-blog/what-was-achieved-in-24-hours</link>
		<comments>http://www.synaq.com/open-source-blog/what-was-achieved-in-24-hours#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:31:43 +0000</pubDate>
		<dc:creator>Yossi Hasson</dc:creator>
				<category><![CDATA[Open Source Blog]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3933</guid>
		<description><![CDATA[In our previous post we had live coverage of the SYNAQ24 day. SYNAQ24 is an initiative for SYNAQers to spend 24 hours on any project / task that they want, all they needed to do was present the results the next day. The very next day we had a "show and tell" with everyone presenting [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/open-source-blog/what-was-achieved-in-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNAQ develops local anti-phishing database to combat phishing upsurge</title>
		<link>http://www.synaq.com/news-releases/synaq-develops-local-anti-phishing-database-to-combat-phishing-upsurge</link>
		<comments>http://www.synaq.com/news-releases/synaq-develops-local-anti-phishing-database-to-combat-phishing-upsurge#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:14:56 +0000</pubDate>
		<dc:creator>Yossi Hasson</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3906</guid>
		<description><![CDATA[Johannesburg-based software as a service (SaaS) specialist SYNAQ is meeting the threat posed to South African companies by phishing syndicates head-on with the development and release of the country's first local phishing database. According to SYNAQ managing director, Yossi Hasson, this will prevent phishing mails purporting to come from South Africa's major financial institutions from [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/news-releases/synaq-develops-local-anti-phishing-database-to-combat-phishing-upsurge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNAQ24 Live Blog</title>
		<link>http://www.synaq.com/open-source-blog/synaq24-live-blog</link>
		<comments>http://www.synaq.com/open-source-blog/synaq24-live-blog#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:44:53 +0000</pubDate>
		<dc:creator>Yossi Hasson</dc:creator>
				<category><![CDATA[Open for Business]]></category>
		<category><![CDATA[Open Source Blog]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3770</guid>
		<description><![CDATA[Giving the team 24 hours to work on anything they want...]]></description>
		<wfw:commentRss>http://www.synaq.com/open-source-blog/synaq24-live-blog/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What can be achieved in 24 hours?</title>
		<link>http://www.synaq.com/open-for-business/what-can-be-achieved-in-24-hours</link>
		<comments>http://www.synaq.com/open-for-business/what-can-be-achieved-in-24-hours#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:30:09 +0000</pubDate>
		<dc:creator>Yossi Hasson</dc:creator>
				<category><![CDATA[Open for Business]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3763</guid>
		<description><![CDATA[24 hours doesn't seem like much time, but to Counter Terrorist Unit Agent Jack Bauer it's just about enough time to save the world (or at least America) from an imminent terrorist attack. At SYNAQ, we're embarking on a similar mission (well not quite). Inspired by the guys at Atlassian with their 'FedEx days', the [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/open-for-business/what-can-be-achieved-in-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Branding &#8211; New Major Release is Live (October 2011)</title>
		<link>http://www.synaq.com/news-releases/pinpoint-branding-new-major-release-is-live-october-2011</link>
		<comments>http://www.synaq.com/news-releases/pinpoint-branding-new-major-release-is-live-october-2011#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:12:43 +0000</pubDate>
		<dc:creator>samg</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Developers Blog]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3707</guid>
		<description><![CDATA[Dear Pinpoint Branding Customers, We're very happy to announce the new release of the Pinpoint Branding platform. Our team has been very busy over the last few months focusing on making the application admin interface easier to use for branding administrators, as well as bringing in some new features that have been requested by our [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/news-releases/pinpoint-branding-new-major-release-is-live-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing to convert &#8211; our experience redesigning the SYNAQ website</title>
		<link>http://www.synaq.com/open-for-business/designing-to-convert-our-experience-redesigning-the-synaq-website</link>
		<comments>http://www.synaq.com/open-for-business/designing-to-convert-our-experience-redesigning-the-synaq-website#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:59:33 +0000</pubDate>
		<dc:creator>Yossi Hasson</dc:creator>
				<category><![CDATA[Open for Business]]></category>
		<category><![CDATA[99designs]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[sitetuners]]></category>
		<category><![CDATA[usertesting]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=3626</guid>
		<description><![CDATA[Designing your site to look good and convert can be two different things. We learned this when recently redesigning the SYNAQ site not so long ago to better match our corporate CI and branding. This was the site that we launched in the beginning of March 2010. The site was designed to match our corporate [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/open-for-business/designing-to-convert-our-experience-redesigning-the-synaq-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, and thanks for all the phish</title>
		<link>http://www.synaq.com/technical-blog/so-long-and-thanks-for-all-the-phish</link>
		<comments>http://www.synaq.com/technical-blog/so-long-and-thanks-for-all-the-phish#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:40:29 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Email Security]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[pinpoint securemail]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=2648</guid>
		<description><![CDATA[You get to work on a Monday morning, you are tired because it was a really good weekend, and really good weekends create really bad Mondays. ]]></description>
		<wfw:commentRss>http://www.synaq.com/technical-blog/so-long-and-thanks-for-all-the-phish/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinpoint Branding 0.3.1 has been released</title>
		<link>http://www.synaq.com/news-releases/pinpoint-branding-0-3-1-has-been-released</link>
		<comments>http://www.synaq.com/news-releases/pinpoint-branding-0-3-1-has-been-released#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:50:38 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Developers Blog]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=2644</guid>
		<description><![CDATA[Our new version of Pinpoint Branding has just gone live with a few improvements to the workflow of our Signatures module as well as some enhancements application-wide.]]></description>
		<wfw:commentRss>http://www.synaq.com/news-releases/pinpoint-branding-0-3-1-has-been-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Horizontal Scaling</title>
		<link>http://www.synaq.com/news-releases/pinpoint-horizontal-scaling</link>
		<comments>http://www.synaq.com/news-releases/pinpoint-horizontal-scaling#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:25:10 +0000</pubDate>
		<dc:creator>BAMF</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=2510</guid>
		<description><![CDATA[With Pinpoint Securemail we like to scale out. Horizontal scaling can be more complex to maintain and implement, so the purpose of this article is to discuss some of the steps we've taken to make the process simpler. Incoming mail hits an LVS cluster, spreading the load between the processing servers and keeping track of [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/news-releases/pinpoint-horizontal-scaling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Management and Traffic Optimization</title>
		<link>http://www.synaq.com/technical-blog/bandwidth-management-and-traffic-optimization</link>
		<comments>http://www.synaq.com/technical-blog/bandwidth-management-and-traffic-optimization#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:54:29 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[bandwidth management]]></category>
		<category><![CDATA[LARTC]]></category>
		<category><![CDATA[Linux advanced routing and traffic control]]></category>
		<category><![CDATA[South African bandwidth]]></category>
		<category><![CDATA[traffic optimization]]></category>
		<category><![CDATA[traffic shaping]]></category>

		<guid isPermaLink="false">http://www.synaq.com/?p=2525</guid>
		<description><![CDATA[Part 1: Traffic Shaping I don't think that any South African broadband user can dispute the fact that we are still forced to pay high costs on our internet access while receiving limited connectivity in return. Whether you pay on a fixed cost leased line where your throughput is shaped or throttled down, or if [...]]]></description>
		<wfw:commentRss>http://www.synaq.com/technical-blog/bandwidth-management-and-traffic-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

